Track leading cryptocurrencies by market capitalization with prices, percentage changes, market cap, and 24-hour volume in one fast, mobile-friendly table.
| Watchlist | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,590.00 | +0.20% | +7.80% | +23.60% | $1.56T | $68.62B | |||
| 2 | $2,399.30 | +0.30% | +5.00% | +28.10% | $289.52B | $27.49B | |||
| 3 | $0.999551 | +0.00% | +0.00% | +0.10% | $183.03B | $303.68B | |||
| 4 | $680.23 | +0.00% | +5.80% | +12.50% | $90.53B | $1.84B | |||
| 5 | $1.41 | -0.80% | +15.10% | +39.80% | $88.24B | $10.02B | |||
| 6 | $0.999722 | +0.00% | +0.00% | +0.00% | $72.92B | $29.25B | |||
| 7 | $91.58 | +1.00% | +6.20% | +22.10% | $53.39B | $6.03B | |||
| 8 | $0.339914 | +0.00% | +0.50% | +2.20% | $32.26B | $520.62M | |||
| 9 | $1.03 | +0.00% | -1.70% | +2.00% | $22.24B | $427.09M | |||
| 10 | $76.84 | +0.40% | +7.40% | +38.10% | $17.07B | $1.77B | |||
| 11 | $0.084156 | +0.40% | +8.70% | +21.40% | $13.09B | $1.61B | |||
| 12 | $654.23 | +1.10% | +15.40% | +36.10% | $11.03B | $986.24M | |||
| 13 | $0.014579 | +0.00% | +4.60% | +13.90% | $10.45B | $37.09M | |||
| 14 | $0.999838 | +0.00% | +0.00% | +0.00% | $9.74B | $338.65M | |||
| 15 | $11.53 | +0.80% | +8.50% | +30.40% | $8.62B | $873.05M | |||
| 16 | $9.28 | +0.10% | -0.20% | +0.90% | $8.53B | $209,245 | |||
| 17 | $71.51 | +0.10% | +19.00% | +31.40% | $8.44B | $375.51M | |||
| 18 | $0.217889 | +0.30% | +11.30% | +21.10% | $8.16B | $975.05M | |||
| 19 | $412.09 | -0.10% | -0.90% | +4.40% | $7.73B | $157.80M | |||
| 20 | $0.191911 | +0.40% | +6.20% | +20.60% | $6.63B | $410.28M | |||
| 21 | $285.70 | +3.00% | +27.00% | +36.80% | $5.74B | $660.36M | |||
| 22 | $0.999926 | +0.00% | +0.00% | +0.00% | $4.56B | $440.24M | |||
| 23 | $0.107547 | +1.10% | +1.00% | +5.60% | $4.24B | $18.30M | |||
| 24 | $1.48 | +0.00% | +5.70% | +10.70% | $4.07B | $75.20M | |||
| 25 | $0.999709 | +0.00% | +0.00% | +0.00% | $4.07B | $50.86M |
Page 1
Data source: CoinGecko. Prices are aggregated market data, update every two minutes, and may differ from an individual exchange. Watchlists stay only in this browser.
How to read the market table
- Price is the latest aggregated USD market price supplied by the data provider.
- 1h, 24h, and 7d show percentage price changes over those periods.
- Market cap is generally price multiplied by circulating supply.
- 24h volume estimates how much was traded across tracked markets during the previous day.
Market data may be delayed, interrupted, or differ between venues. This page is educational and is not a recommendation to buy or sell. Read the Risk Disclaimer.
Free reader support
Get a free platform and fee check
Tell us your country, platform, or trading question. We will reply with a short research checklist—not a profit promise.