Live Crypto Prices

Track leading cryptocurrencies by market capitalization with prices, percentage changes, market cap, and 24-hour volume in one fast, mobile-friendly table.

Global market cap$2.78T-0.23% today
24h volume$46.82TAcross tracked markets
BTC dominance59.19%Share of global market cap
Active cryptocurrencies22,311Provider-tracked assets
Top 100 cryptocurrenciesUpdates automatically every 2 minutes
WatchlistLast 7 days
1 BitcoinBTC $82,150.00 -0.27% +1.51% -0.80% $1.65T $31.13B
2 EthereumETH $2,463.49 -0.30% +4.19% -2.20% $300.89B $14.39B
3 TetherUSDT $0.999264 +0.01% +0.02% +0.00% $183.53B $57.97B
4 BNBBNB $731.68 -0.07% +1.61% -1.76% $97.43B $813.74M
5 XRPXRP $1.34 -0.40% +2.69% -4.74% $84.74B $1.68B
6 USDCUSDC $0.999833 +0.00% +0.02% +0.02% $72.50B $18.28B
7 SolanaSOL $106.63 -0.44% +4.24% -3.90% $62.84B $3.25B
8 TRONTRX $0.335571 +0.24% +1.17% +1.08% $31.88B $404.08M
9 Figure HelocFIGR_HELOC $1.03 -0.00% +0.00% +0.14% $24.66B $292.51M
10 ZcashZEC $1,235.26 -0.13% +13.69% -0.16% $20.98B $1.52B
11 HyperliquidHYPE $81.68 -0.05% +3.53% -5.12% $18.17B $829.78M
12 DogecoinDOGE $0.082237 -0.11% +2.59% -3.46% $12.86B $1.15B
13 MoneroXMR $560.58 -0.55% +4.58% +2.70% $10.55B $107.48M
14 USDSUSDS $1.00 +0.01% +0.02% +0.06% $10.23B $142.23M
15 ChainlinkLINK $12.66 +0.22% +5.34% -2.00% $9.71B $348.77M
16 WhiteBIT CoinWBT $80.79 -0.23% +2.00% -0.85% $9.60B $134.03M
17 CardanoADA $0.231369 -0.29% +4.46% -3.70% $8.69B $348.31M
18 LEO TokenLEO $9.04 -0.01% +0.07% +1.65% $8.32B $242,822
19 NEAR ProtocolNEAR $5.29 +0.17% +16.00% +9.02% $6.93B $1.35B
20 RainRAIN $0.009250 -1.52% +8.69% -10.32% $6.56B $12.23M
21 StellarXLM $0.184056 -0.12% +2.51% -5.54% $6.47B $137.90M
22 Bitcoin CashBCH $282.87 +0.03% +7.42% +1.18% $5.69B $157.27M
23 LitecoinLTC $61.01 -0.09% +5.05% -5.29% $4.74B $268.78M
24 Ethena USDeUSDE $0.999515 -0.00% +0.01% +0.01% $4.70B $35.45M
25 UniswapUNI $7.43 -0.83% +8.07% +0.02% $4.64B $605.97M
Page 1

Data source: CoinGecko. Prices are aggregated market data, update every two minutes, and may differ from an individual exchange. Watchlists stay only in this browser.

How to read the market table

  • Price is the latest aggregated USD market price supplied by the data provider.
  • 1h, 24h, and 7d show percentage price changes over those periods.
  • Market cap is generally price multiplied by circulating supply.
  • 24h volume estimates how much was traded across tracked markets during the previous day.

Market data may be delayed, interrupted, or differ between venues. This page is educational and is not a recommendation to buy or sell. Read the Risk Disclaimer.

Free reader support

Get a free platform and fee check

Tell us your country, platform, or trading question. We will reply with a short research checklist—not a profit promise.

Provide at least one contact route: WhatsApp or Telegram.

Submission details are visible only inside the private WordPress lead dashboard. Read our Privacy Policy.